For your reference, we have also included the FAK levels and the rate structure for some sample corridors to/from Sweden valid on 2017-05-20. This structure is valid for contracts with one month validity or less.
From | To | Equ | EXP | OF | CFO | CFD | PSS | LSS | IMP | DHC |
---|---|---|---|---|---|---|---|---|---|---|
Gothenburg | Beirut | 20’dry | SEK 1950 | USD 750 | USD 100 | N.A. | USD 0 | USD 70 | USD 40 | USD 150 |
Gothenburg | Beirut | 40’dry | SEK 1950 | USD 1000 | USD 200 | N.A. | USD 0 | USD 140 | USD 40 | USD 260 |
Norrkoeping | Piraeus | 20’dry | SEK 1950 | USD 680 | USD 0 | N.A. | USD 0 | USD 70 | EUR 123 | EUR 118 |
Norrkoeping | Piraeus | 40’dry | SEK 1950 | USD 1075 | USD 0 | N.A. | USD 0 | USD 140 | EUR 123 | EUR 118 |
Ambarli | Gothenburg | 20’dry | USD 350 | EUR 450 | N.A. | USD 100 | USD 0 | EUR 55 | SEK 1950 | N.A. |
Ambarli | Gothenburg | 40’dry | USD 350 | EUR 600 | N.A. | USD 200 | USD 0 | EUR 110 | SEK 1950 | N.A. |
Gdansk | Gaevle | 20’dry | EUR 130 | USD 200 | N.A. | USD 0 | USD 0 | USD 30 | SEK 1950 | N.A. |
Gdansk | Gaevle | 40’dry | EUR 130 | USD 290 | N.A. | USD 0 | USD 0 | USD 60 | SEK 1950 | N.A. |
- The above ocean freight (OF) is inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (BAF) and Emergency Risk Surcharge (ERS).
- The above rates are subject to Handling Charges (both import (IMP) and export (EXP)), Low Sulphur Surcharge (LSS) and Peak Season Surcharge (PSS). Levels of IMP and EXP, LSS and PSS are indicated above.
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.