June
Import TEUs | Export TEUs | Total TEUs | Total
Rail Lifts | |||||
---|---|---|---|---|---|---|---|---|
Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
2017 | 292,266 | 7,855 | 121,258 | 163,227 | 413,524 | 171,082 | 584,606 | 50,693 |
2016 | 270,617 | 2,537 | 115,484 | 141,937 | 386,101 | 144,474 | 530,575 | 48,114 |
% Change | 8% | 65% | 4.8% | 10.1% | 4% | 20% | 9% | 9% |
May
Import TEUs | Export TEUs | Total TEUs | Total
Rail Lifts | |||||
---|---|---|---|---|---|---|---|---|
Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
2017 | 283,466 | 2,208 | 119,287 | 160,091 | 402,753 | 162,299 | 565,052 | 48,287 |
2016 | 268,861 | 2,125 | 115,212 | 138,850 | 384,073 | 140,975 | 525,048 | 45,804 |
% Change | 5.4% | 3.9% | 3.5% | 15.3% | 4.9% | 15.1% | 7.6% | 5.4% |
April
Import TEUs | Export TEUs | Total TEUs | Total
Rail Lifts | |||||
---|---|---|---|---|---|---|---|---|
Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
2017 | 278,868 | 2,488 | 119,415 | 146,242 | 398,283 | 148,730 | 547,013 | 47,043 |
2016 | 244,677 | 2,459 | 114,824 | 127,351 | 359,501 | 129,810 | 489,311 | 44,984 |
% Change | 14.0% | 1.2% | 4.0% | 14.8% | 10.8% | 14.6% | 11.8% | 4.6% |
March
Import TEUs | Export TEUs | Total TEUs | Total
Rail Lifts | |||||
---|---|---|---|---|---|---|---|---|
Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
2017 | 249,788 | 1,547 | 115,104 | 141,831 | 364,892 | 143,378 | 508,270 | 46,721 |
2016 | 253,956 | 1,158 | 118,489 | 144,186 | 372,445 | 145,344 | 517,789 | 48,073 |
% Change | -1.6% | 33.6% | -2.9% | -1.6% | -2.0% | -1.4% | -1.8% | -2.8% |
February
Import TEUs | Export TEUs | Total TEUs | Total
Rail Lifts | |||||
---|---|---|---|---|---|---|---|---|
Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
2017 | 262,875 | 1,259 | 105,638 | 137,294 | 368,513 | 138,553 | 507,066 | 42,805 |
2016 | 258,249 | 2,897 | 109,641 | 129,872 | 367,890 | 132,769 | 500,659 | 41,837 |
% Change | 1.8% | -56.5% | -3.7% | 5.7% | 0.2% | 4.4% | 1.3% | 2.3% |
January
Import TEUs | Export TEUs | Total TEUs | Total
Rail Lifts | |||||
---|---|---|---|---|---|---|---|---|
Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
2017 | 260,725 | 1,759 | 110,958 | 144,226 | 371,683 | 145,985 | 517,668 | 43,408 |
2016 | 247,129 | 2,381 | 102,669 | 125,726 | 349,798 | 128,107 | 477,905 | 39,366 |
% Change | 5.5% | -26.1% | 8.1% | 14.7% | 6.3% | 14.0% | 8.3% | 10.3% |