
Please be informed that APL will be implementing the following void sailing for the Asia South America (ASA) service.
Eastbound
ETA Yangshan (YAN) 9 October 2017
Westbound
ETA San Antonio (SMP) 22 November 2017
Eastbound | ETA | ETD | Westbound | ETA | ETD |
---|---|---|---|---|---|
Yangshan | 9 Oct 17 | 11 Oct 17 | San Antonio | 22 Nov 17 | 24 Nov 17 |
Xiamen | 12 Oct 17 | 13 Oct 17 | Coronel | 24 Nov 17 | 26 Nov 17 |
Shekou | 14 Oct 17 | 15 Oct 17 | Lirquen | 26 Nov 17 | 28 Nov 17 |
Hong Kong | 15 Oct 17 | 16 Oct 17 | Callao | 6 Dec 17 | 7 Dec 17 |
Kaohsiung | 17 Oct 17 | 17 Oct 17 | Lazaro Cardenas | 12 Dec 17 | 13 Dec 17 |
Busan | 20 Oct 17 | 20 Oct 17 | Manzanillo, MX | 13 Dec 17 | 14 Dec 17 |
Port Rotation
Yangshan – Xiamen – Shekou – Hong Kong – Kaohsiung – Busan – Manzanillo – Lazaro Cardenas – Balboa – Buenaventura – Callao – San Antonio – Coronel – Lirquen – Callao – Lazaro Cardenas – Manzanillo – Busan – Yangshan